RECENT HARLOW-HRK AWARDS

| Vendor | Year | Type of Award |
|
|
||
| G.L. Mezzetta | 2010 | ‘Fix the Mix’ Award |
| Custom Blending | 2010 | Broker of the Year |
| G.L. Mezzetta | 2009 | Broker of the Year |
| Jackson Mitchell | 2009 | Broker of the Year / Most Improved Sales |
| Mizkan | 2009 | President’s Award |
| Traditional Medicinal | 2008 | Special Achievement Award |
| Jackson Mitchell | 2008 | Broker of the Year / Most Improved Sales |
| Traditional Medicinal | 2007 | Broker of the Year |
| Lundberg Family Farms | 2007 | Broker of the Year |
| Kiss My Face | 2007 | Most Obsessed Award |
| Jackson Mitchell | 2007 | Broker of the Year / Most Improved Sales |
| Custom Blending | 2007 | Broker of the Year |
| Bob’s Red Mill | 2007 | Broker of the Year |
| Soya Kaas | 2006 | Broker of the Year |
| Pamela’s Products | 2006 | Broker of the Year |
| Newman’s Own Organics | 2006 | Broker of the Year |
| Liberty Richter | 2006 | “Foodie” Broker of the Year |
| Kiss My Face | 2006 | Persistence Award |
| Stubb’s | 2005 | Broker of the Year |
| Pamela’s Products | 2005 | Broker of the Year |
| Liberty Richter | 2005 | “Foodie” Broker of the Year |
| Cholula | 2005 | National Broker of the Year |
var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-19239953-1']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();

